PCB Surface Cleaning Machine



| Categories | PCB Surface Cleaning | 
|---|---|
| Trademark/Brand | Samtronik PCB Handling Equipment | 
| Brand | SAM | 
| Products Name | PCB traverser | 
| Cycle time | App 6 second | 
| Power supply | 110V-220V 50/60HZ | 
| PCB Thickness | 0.6mm Min | 
| FOB port | Shenzhen | 
| Terms of Payment | L/C, T/T | 
| Update Time | Oct 31,2025 | 

1.Used for cleaning PCB surface dust and eliminate electricity static
2.In-line automatic cleaning machine, save time and labor.
3.Equipped two set static remove device ,completely eliminate electrostatic risk on the PCB surface.
4.Two language display Chinese and English,easy operation.
5.Draw-out design for better maintenance.
6.Professional design and production clean machine with
many years experience , we know what customer requirement .
 
                    | Description | Used for cleaning PCB surface dust and eliminate electricity static   | 
| Cycle Time | Approx. 8 seconds  | 
| Power Source | 230VAC 1ph 150VA max.(Option:100VAC) | 
| PCB Thickness  | 0.6mm min. | 
| Conveyor Type  | Flat Belt | 
| Conveyor Speed | 0.5-20m/min or specify | 
| Conveyor Deliver high | 880-930MM | 
| Model | Size 
 | Dimension(L x W x H) (mm) 
 | Effective PCB Size(L x W) (mm) 
 | Approximate Weight (Kg) | 
| SMK-1A055M | M | 550x650x1350 | 50x50-250X330 | 170 | 
| SMK-1A055L | L | 550x680x1200 | 50x50-330x450 | 185 | 
| SMK-1A055LL | LL | 550X780x1200 | 50x50-390X530 | 220 | 
| SMK-1A055XL | XL | 550x850x1200 | 50x50-460X530 | 260 | 
- Tel
- *Title
- *Content


