Multi Magazine PCB Un-loader
Categories | Loader & Unloader |
---|---|
Brand | Samtronik PCB Handling Equipment |
Name | PCB Unloader |
Transport height | 900±30mm |
transport direction | Left to Right or Right to Left |
Fixed rail | Front |
Conveyor belt | ESD belt (Round flat belt ) |
PCB unloading time | ±6 second |
Magazine No. | 3 Magazines |
Update Time | Dec 7,2024 |
Description | Used for loading & unloading PCBs |
No. of Magazine | Upper Conveyor:1;Lower Conveyor: 2 |
Time Feed PCB | Approx. 6 seconds or Specify |
Magazine Change Time | Approx. 30 seconds or Specify |
Indexing Pitch | 10, 20, 30, 40mm or specify |
Power Source | 220VAC 50/60HZ |
Air Pressure & Consume | 4-6 bar, 10ltr/min max. |
PCB Thickness | 0.6mm min. |
Machine | Model | Size | Dimension (L x W x H) (mm) | Effective PCB Size (L x W) (mm) | Weight ( KG ) | Rack size |
Un-Loader | SMB-2A101M | M | 1930x760x1250 | 50x50-330x250 | 160 | 355x320x563 |
SMB-2A102L | L | 2220x845x1250 | 50x50-445x330 | 190 | 460x400x563 | |
SMB-2A203LL | LL | 2660x909x1250 | 50x50-530x390 | 230 | 535x460x570 | |
SMB-2A202XL | XL | 2660x979x1250 | 50x50-530x460 | 260 | 535x530x570 | |
L type trigger | SMB-1L101M | M | 1100*1250*1250 | 50x50-330x250 | 160 | 355x320x563 |
SMB-1L101L | L | 1200*1350*1250 | 50x50-445x330 | 170 | 460x400x563 | |
SMB-1L101LL | LL | 1350*1500*1250 | 50x50-530x390 | 190 | 535x460x570 | |
SMB-1L101XL | XL | 1350*1600*1250 | 50x50-530x460 | 220 | 535x530x570 |
- Tel
- *Title
- *Content